High Alumina Bricks


High Alumina Bricks are produced with select bauxite chamotte as main raw material, fired at 1450-1470 °C by advanced process with strict quality control.
High Alumina bricks have great features like high temperature performance, great corrosion and wear resistance, high bulk density, low iron content, etc. High Alumina bricks are extensively used in mining, metallurgy, cement, and chemical, refinery and refractory industries.
These bricks are used in all kinds of industrial furnaces and high temperature areas to prolong the lives of furnaces.
KT Refractories distributes High Alumina Bricks of the best quality at the most competitive prices worldwide.
Call 1-877-365-2995 to order High Alumina Bricks, and our fast, responsive customer service and reliable delivery service will save you time and money!
Typical High Alumina Bricks Technical Data Specs
High Alumina Bricks | HA60 | HA70 | HA75 | HA80 |
Al2O3 (%) | ≥ 60 | ≥ 70 | ≥ 75 | 78-80 |
SIO2 (%) | 32 | 22 | 20 | ≥ 18 |
Fe2O3 (%) | ≤ 1.7 | ≤ 2.0 | ≤ 1.8 | ≤ 1.8 |
Na2O+K2O (%) | < 2.3 | < 2.0 | < 1.2 | / |
Refractoriness | >1790 | >1800 | >1825 | ≥ 1850 |
Refractoriness under load 0.2MPa (°C) | 1450 | >1510 | >1530 | ≥ 1550 |
Porosity (%) | 22 | <22 | <21 | 20 |
Bulk density (g/cm³) | 2.33 | 2.43-2.48 | 2.40-2.50 | 2.55 |
Cold crushing strength (MPa) | ≥ 45 | ≥ 50 | ≥ 54 | ≥ 60 |
REFRACTORY BRICKS HIGH ALUMINA ZBHT SERIES
High Alumina Bricks | LZ-48 | LZ-55 | LZ-65 | LZ-70 | LZ-75 | LZ-80 | LZ-85 | |
Al2O3 (%) | ≥48 | ≥55 | ≥65 | ≥70 | ≥75 | ≥80 | ≥85 | |
Fe2O3 (%) | ≤2.5 | ≤2.5 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤1.8 | |
Refractoriness (°C) | 1760 | 1760 | 1770 | 1770 | 1770 | 1790 | 1790 | |
Apparent porosity (%) | ≤23 | ≤23 | ≤23 | ≤23 | ≤23 | ≤22 | ≤22 | |
Bulk density (g/cm3) | 2.30 | 2.35 | 2.40 | 2.40 | 2.46 | 2.68 | 2.72 | |
Refractoriness under load 0.2MPa (°C) | 1420 | 1470 | 1500 | 1510 | 1520 | 1530 | 1550 | |
Cold crushing strength (MPa) | 45 | 45 | 50 | 60 | 60 | 65 | 70 | |
Permanent linear change (%) | 1500 °C × 2h | -0.4 to 0.1 | -0.4 to 0.1 | -0.4 to 0.1 | -0.4 to 0.1 | -0.4 to 0.1 | -0.4 to 0.1 | -0.4 to 0.1 |
REFRACTORY BRICKS HIGH ALUMINA KFTN SERIES
High Alumina Bricks | Chemical Composition | Physical Indexes | |||||
Al2O3 | SiO2 | Fe2O3 | TiO2 | Bulk Density | Apparent porosity (%) | Cold Crushing Strength (MPa) | |
SK-36 | ≥50% | ≤3.0% | ≥2.25 | ≤26 | ≥25 | ||
A-10 | ≥60% | ≤2.0% | ≥2.50 | ≤20 | ≥40 | ||
SK-38 | ≥70% | ≤2.0% | ≥2.45 | ≤24 | ≥35 | ||
DL-70B | ≥70% | ≤23% | ≤2.2% | ≤3.5% | ≥2.55 | ≤24 | ≥45 |
DL-70M | ≥70% | ≤2.0% | ≥2.6 | ≤20 | ≥50 | ||
SA-38 | ≥70% | ≤1.5% | ≥2.6 | ≤20 | ≥50 | ||
SAL-70 | ≥70% | ≤1.5% | ≥2.6 | ≤20 | ≥60 | ||
SAL-75 | ≥75% | ≤1.5% | ≥2.7 | ≤20 | ≥60 | ||
DL-80B | ≥80% | ≤15% | ≤2.0% | ≤3.5% | ≥2.8 | ≤23 | ≥50 |
VR-85 | ≥82% | ≤12% | ≤1.8% | ≤3.8% | ≥2.7 | ≤22 | ≥50 |
AL-C85 | ≥82% | ≥2.9 | ≤19 | ≥96 | |||
DL-85B | ≥83% | ≤11% | ≥2.8 | ≤22 | ≥60 | ||
NWB-85AR | ≥85% | ≤2.0% | ≥2.95 | ≤17 | ≥80 | ||
SAL-85 | ≥84% | ≤1.0% | ≥2.85 | ≤20 | ≥60 | ||
Technical data for other firebricks are available upon request.
Features
Applications
SK standard series high alumina bricks
High Alumina Brick for general applications
High Alumina Brick for blast furnace
Burned micro hole carbon-high alumina brick for blast furnace
Normal high alumina brick for hot blast stove
Low creep high alumina brick for hot blast stove
High Alumina Brick for electric arc furnace roofs
High Alumina Brick for steel ladle
Applications
SK standard series high alumina bricks
High Alumina Brick for general applications
High Alumina Brick for blast furnace
Burned micro hole carbon-high alumina brick for blast furnace
Normal high alumina brick for hot blast stove
Low creep high alumina brick for hot blast stove
High Alumina Brick for electric arc furnace roofs
High Alumina Brick for steel ladle
In Stock, Buy Online Today
I'm a paragraph. Click here to at me. It's easy.
I'm a paragraph. Click here to ad edit me. It's easy.
I'm a paragraph. Click here todit me. It's easy.